IMDb 2020 -
6.8137,001 votes
A young American woman from the Midwest is hired by a marketing firm in Paris to provide them with an American perspective on things.
1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
1 | 6.9 | 6.8 | 6.8 | 6.8 | 6.8 |
2 | 7.1 | 6.7 | 6.8 | 6.7 | 6.8 |
3 | 7.2 | 7.2 | 6.8 | 7 | 6.8 |
4 | 7.5 | 6.6 | 7 | 6.8 | 7 |
5 | 7.3 | 6.9 | 7.2 | 7 | 7.2 |
6 | 7.1 | 6.9 | 7.2 | 6.8 | 7.2 |
7 | 7.2 | 7 | 7 | 6.7 | 6.6 |
8 | 7.5 | 7.1 | 7 | 7 | 7.1 |
9 | 7.1 | 7 | 7.1 | 7.4 | 7.7 |
10 | 7.6 | 7.5 | 7.2 | 7.7 | 7.6 |
Highest rated
All Roads Lead to Rome (S4E10)
La Belle Époque (S5E9)
Cancel Couture (S1E10)
Lowest rated
Second Chances (S5E7)
Jules and Em (S2E4)
Lost in Translation (S4E7)
